REGISTER REGISTRY MODS NADA FOR SALE/WANTED HOME


  Low Medium High
1986 Omni GLHS $3,425 $5,600 $11,750
1987 Charger GLHS $3,925 $6,650 $14,250
1987 Shelby Lancer $2,875 $4,900 $9,625
1987 CSX $3,025 $5,025 $10,150
1988 CSX-T $1,925 $3,100 $6,700
1989 CSX VNT* $4,400 $7,025 $14,050
1989 Shelby Dakota $4,250 $6,275 $13,400


In the real world, the low end prices are high. Fairly decent examples can be had for much less than what NADA shows. On the other end, selling the car will require patience as few will want to pay that price, a fallout of the lower end real world prices. These prices are current as of 1 April 2005.

As always, these pages are for your information and if you have anything to add, please let me know. bill@shelbyregistry.com

*NOTE: +5% for Recaros