REGISTER REGISTRY MODS NADA FOR SALE/WANTED HOME


  Low Medium High
1986 Omni GLHS $4,150 $7,000 $16,000
1987 Charger GLHS $5,875 $9,650 $20,400
1987 Shelby Lancer $3,850 $6,775 $14,400
1987 CSX $3,650 $6,250 $13,650
1988 CSX-T $2,225 $3,550 $7,850
1989 CSX VNT* $5,600 $9,000 $17,400
1989 Shelby Dakota $5,175 $7,850 $15,700


In the real world, the low end prices are high. Fairly decent examples can be had for much less than what NADA shows. On the other end, selling the car will require patience as few will want to pay that price, a fallout of the lower end real world prices. These prices are current as of 8 May 2011.

As always, these pages are for your information and if you have anything to add, please let me know. bill@shelbyregistry.com

*NOTE: +5% for Recaros